<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>FREE ACCESS magazine</title>
	<link>http://www.freeaccess.com.au</link>
	<description>PC and technology lifestyle magazine</description>
	<lastBuildDate>Thu, 19 Jun 2008 09:24:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Apple opens its 215th store, first one for Australia</title>
		<description> Apple has opened the doors of its 215th retail store, and the first one in Australia, in Sydney. Apple fans from Australia and overseas lined up outside for three days before it opened.     Apple fans in Australia have a couple of reasons to be excited ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/06/19/apple-opens-its-215th-store-first-one-for-australia/</link>
			</item>
	<item>
		<title>Microsoft stands to lose a lot due to Vista&#8217;s poor corporate adoption</title>
		<description> A Wall Street analyst has said that Microsoft stands to lose around $395 million in revenues for 2009 because of the poor adoption of its Vista operating system by corporations.   Charles Di Bona, of Sanford C. Bernstein Group, based his statement on the results of a survey ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/06/13/microsoft-stands-to-lose-a-lot-due-to-vistas-poor-corporate-adoption/</link>
			</item>
	<item>
		<title>The case of the $1632 Windows Vista Ultimate upgrade</title>
		<description>An IT manager who was trying to upgrade his Windows Vista Ultimate installation was billed seven times due to a malfunction at Windows Live Marketplace.

Bill, who works at a large university, wrote to Consumerist to tell his sorry tale. Apparently, while trying to upgrade his Vista installation on his home ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/28/the-case-of-the-1632-windows-vista-ultimate-upgrade/</link>
			</item>
	<item>
		<title>Australian broadband users spending more time online than watching TV</title>
		<description>A new study has shown that Australians are spending more time on the Internet than they are`watching television or movies. The study was conducted by Illuminas in several geographic areas including Australia, New Zealand, Europe and US.

For the Australian part of the study, the research firm sampled 864 broadband users ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/23/australian-broadband-users-spending-more-time-online-than-watching-tv/</link>
			</item>
	<item>
		<title>Government allocates $128.9 million for a safer online environment for Australian children</title>
		<description> The Australian Government has allotted $128.9 of its annual federal budget to give Aussie children a safer and friendlier online environment. Around $49 million of this budget will go to law enforcement while the rest will be used for ISP filtering plan.   ITWire reported that the Australian ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/16/government-allocates-1289-million-for-a-safer-online-environment-for-australian-children/</link>
			</item>
	<item>
		<title>Microsoft to offer Office SP1 through automatic update</title>
		<description> Microsoft to offer Office SP1 through automatic update Microsoft has announced that it will be offering the Office Service Pack 1 through automatic update from June 16. The early announcement was made because Microsoft promised to give its users at least 30 days notice before releasing any software service ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/10/microsoft-to-offer-office-sp1-through-automatic-update/</link>
			</item>
	<item>
		<title>OPEL and FTTN processes tanking; Australia may be in technological limbo</title>
		<description>Australia has been watching the OPEL and FTTN network processes with baited breathe over the last few months and the process for each network hits various roadblocks and obstacles. Now the two ideas are in real trouble. If OPEL and FTTN both fall by the wayside, Australia could be left ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/01/opel-and-fttn-processes-tanking-australia-may-be-in-technological-limbo/</link>
			</item>
	<item>
		<title>Dell announces Aussie retail partner</title>
		<description>In a move expected to shake up the Australian markets a bit, Dell has announced it will be getting a new partner in Australian retail. Now the game is hurry up and wait as Dell prolongs the announcement of the actual name another day.

The announcement of a retail partner in ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/01/dell-announces-aussie-retail-partner/</link>
			</item>
	<item>
		<title>Cell phone recycling doubles in wake of CDMA kill off</title>
		<description>One of the more immediate effects of the CDMA network shut down is an increase in recycled cell phones. Statistics say that the number of recycled cell phones has doubled since the network shut down started.  That's quite a jump.

Australia has a recycling program called the Australian Mobile Telecommunications ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/05/01/cell-phone-recycling-doubles-in-wake-of-cdma-kill-off/</link>
			</item>
	<item>
		<title>Google wants you, search giant looking for tech talent in Australia</title>
		<description>Search and software giant Google is seeking out new tech talent down under. They will be running a recruitment week in major Australian cities all this week, looking for the best and brightest to help them bring Google to Australia. The division that is seeking new young software stars is ...</description>
		<link>http://www.freeaccess.com.au/Structure: /2008/04/30/google-wants-you-search-giant-looking-for-tech-talent-in-australia/</link>
			</item>
</channel>
</rss>
